Property Attributes
- MLS#10168965
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodAnderson Heights
- Zip27608
- StyleGeorgian, Traditional
- Year Built1928
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3386
- Lot Size0.4 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Gardener's dream in the heart of Anderson Heights! Elegant stonework in an incredibly peaceful setting. Owners have loved their home for many years, continually updating and improving it with Dacor/Sub Zero/Bosch appliances, Pella windows, a renovated owner's suite with quarter-sawn white oak flooring and a huge walk-in closet; luxury master bath has heated floors. The home has such a comfortable feel, with spacious formal areas, a study with walls of windows, a bright sunroom, a lower level which could be a craft/workout area or man/kid cave. Tons of storage throughout the home, including finished attic space with a cedar closet. Great schools, terrific walking neighborhood, with Fallon Park minutes away. Truly a property that makes you immediately feel ''at home''.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Joyner Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Dual,Heat Pump,Zoned |
| Roof | Rubber,Tile |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Down Draft,Dryer,Gas Range,Gas Water Heater,Stainless Steel Appliance(s),Washer,Wine Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Deck,Terrace |
| Architectural Style | Georgian,Traditional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 1928 |
| View | Creek/Stream,Garden |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Accessibility | Standby Generator |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Anderson Heights |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Glenwood onto Beechridge, (L) on Lochmore, home is on the corner of Lochmore and Kenmore |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Wake - Joyner Elementary |
| Tax Annual Amount | 12203 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Ok to Lease | Month To Month |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Bookcases,Butler's Pantry,Cedar Closet(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Radon Mitigation,Recessed Lighting,Storage,Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry,Storage Space,Sump Pump |
| Flooring | Hardwood,Marble,Tile,Vinyl |
| Fireplace Features | Living Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 786 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Driveway,Off Street,On Street,Parking Pad |
| Lot Features | Back Yard,Corner Lot,Front Yard,Garden,Hardwood Trees,Landscaped,Secluded,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 3386 |
| Lot Dimensions | 75x171x113x192 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt,Paved |
| Door Features | French Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers