Property Attributes
- MLS#10115757
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodShinleaf Estates
- Zip27614
- StyleTransitional
- Year Built2026
- Price$ 2,325,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5540
- Lot Size0.99 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Crafted by Homestead Building Company, this striking residence now with FINISHED BASEMENT is set in a private cul-de-sac within North Raleigh's prestigious Shinleaf Estates. This thoughtful design features a main level Owner's Suite with spa-inspired Bath and separate Guest ensuite BR. The Chef's Kitchen & Island opens to a spacious Family Room, Breakfast Room and Dining Room, while a separate Scullery/Pantry enhances functionality. Upstairs includes two ensuite Bedrooms, a large Rec Room & Office w/Private Bath & WIC. Outdoor living features a Covered Rear Porch w/Outdoor Grilling Station & Fireplace and ideal backyard space for optional Pool Package. The open handrail staircase leads to a Finished Basement with 12ft Ceilings to dramatically expand the living area to include Rec Room, Wet Bar and additional Flex/Exercise Room with Full Bath offering versatile uses. The 3-car Garage completes this exceptional offering minutes from North Raleigh's premier shopping and dining!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Union Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Septic Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| Zoning | R-80W |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick,Engineered Wood,Fiber Cement,Lap Siding,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shinleaf Estates |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I-540: North on Six Forks Road, turn LEFT to stay on Six Forks Rd. Continue across Hwy 98 at stop light, then 1st RIGHT into Shinleaf Estates on Shinleaf Creek Drive. RIGHT on Falls Creek Lane. LEFT on Shinleaf Pond Trail. Home is located at the end of the cul-de-sac on LEFT. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43268 |
| Elementary School | Wake - Pleasant Union Elementary |
| Tax Annual Amount | 1439.11 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | House,Site Built |
| Builder Name | Homestead Building Company |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar |
|---|---|
| Basement | Concrete,Daylight,Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4050 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1490 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Gas Grill,Outdoor Kitchen,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Inside Entrance |
| Lot Features | Back Yard,Cul-De-Sac,Hardwood Trees,Irregular Lot,Landscaped,Partially Cleared,Wooded,Public Boat Ramp < 1 Mile |
| Water Source | Community Water |
| Lot Size Area | 0.99 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5540 |
| Lot Dimensions | 118 x 419 x 89 x 372 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers