
Property Attributes
- MLS#116938
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaCounty NE
- NeighborhoodCascade Meadows
- Zip27217
- StyleRanch
- Year Built2021
- Taxes$ 268
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2564
- Lot Size1 Acres
Listing Provided Courtesy Of:
Re/Max Diamond Realty
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
This New construction is one of a kind! Situated on 1 ac. this modern farmhouse is well appointed from top to bottom. Full brick exterior w/ large covered front and rear porches, Open living/dining/kitchen. Beautiful luxury vinyl plank flooring throughout living and bedrooms. Spacious master with stunning master bath. High-end accents such as coffered ceilings, accent walls and custom built ins. This home also features a large bonus with 1/2 bath and walk-in storage.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Grove Elementary School | Woodlawn Middle School | Eastern Alamance High School |
Price History | |
---|---|
4/9/2021 | Listed $479,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Community Features | Sidewalks |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pleasant Grove |
Exterior Features | Landscaping, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Eastern Alamance |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Fireplace, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Pantry, Separate Shower, Vaulted Ceiling(s) |
Listing Agent State License | 258488 |
Lot Size Square Feet | 43560 |
MLS Area | County NE |
Middle/Junior High School | Woodlawn |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Conventional Sewer, Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Cascade Meadows |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2564 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Two Car Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bonus Room | Second | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool