




































Property Attributes
- MLS#116829
- TypeContingent
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- NeighborhoodCrestwood
- Zip27215
- StyleRanch,One Story
- Year Built1976
- Taxes1232
- Price$ 297,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2876
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Home Services Y & L
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Don’t miss this incredible opportunity to plant roots in an established area! Striking curb appeal you can’t help but admire when approaching this pristine ranch on a quiet cul-de-sac in the Crestwood neighborhood. Situated on a .86-acre lot, this home has so much to offer. An open layout perfect for gathering with family and friends flows into the kitchen that has newer, stainless appliances, including a gas range. Enjoy grilling out on the 621 SQ FT deck built in 2019. The spacious primary suite has 2 closets, double vanity, and recently re-tiled walk-in shower. Second bedroom with private access to the hall bath. The lower level functions well as an in-law suite or bonus space with over 1000 SQ FT, including a full kitchen, full bath, access to the lower level garage, and sliding-glass doors that step out to the secluded patio swing overlooking the peaceful backyard. All just moments from shops, restaurants, breweries, parks, and all that downtown Burlington has to offer!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
3/31/2021 | Listed $297,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Ranch, One Story |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Smith |
Exterior Features | Garden, Gas Grill, Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Gas |
High School | Williams |
Interior Features | Ceiling Fan(s), Fireplace, Main Level Master, Pull Down Attic Stairs, Solid Surface Counters, Cable TV |
Levels | One |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Parking Features | Attached, Carport, Garage, One Car Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Other, Laundry, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Bedroom 1, Den, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Crestwood |
Terms | Cash, Conventional |
Total Rooms | 9 |
Virtual Tour | https://my.matterport.com/show/?m=QvBdSeoxXXk&brand=0 |
Zoning Description | R 15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 1030 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2876 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37462 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12.8 x 15.58 | Main | ||
Bedroom 2 | 15.0 x 13.83 | Main | ||
Bedroom 3 | 29.33 x 23.25 | Basement | ||
Den | 19.8 x 11.75 | Main | ||
Dining Room | 10.42 x 8.42 | Main | ||
Kitchen | 12.42 x 11.25 | Main | ||
Laundry | 7.0 x 9.0 | Main | ||
Living Room | 12.58 x 16.67 | Main | ||
Other | 10.8 x 14.42 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool