



































Property Attributes
- MLS#116614
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- Zip27215
- StyleTwo Story
- Year Built1993
- Taxes5563
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4145
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Cedarwood Realty
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Immaculate home on a large, private cul-de-sac lot. 4 bedrooms, 3 1/2 baths, high quality appliances in kitchen with a center island. Open floorplan with master on 1st floor. Large, fenced backyard with outdoor fireplace, picnic area, log cabin, and patio with pergola. A must see to appreciate all the numerous amenities and upgrades!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
3/4/2021 | Listed $749,900 |
3/20/2021 | 7% - $700,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Range Hood |
---|---|
Architectural Style | Two Story |
Community Features | Sidewalks |
Construction Materials | Brick, Hardboard, Stone |
Cooling | Central Air |
Elementary School | Smith |
Energy Efficient | Windows |
Exterior Features | Fence, Garden, Gas Grill, Sprinkler/Irrigation, Landscaping, Landscape Lights, Out Building(s), Paved Driveway, Workshop |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
High School | Williams |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Garden Tub/Roman Tub, Kitchen Island, Library, Main Level Master, Pantry, Pull Down Attic Stairs, Separate Shower, Cable TV, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Other Structures | Workshop |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Covered, Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Other, Workshop, Garage, Office, Bedroom 4, Bathroom 3, Bedroom 3, Bathroom 2, Bedroom 2, Bathroom 1, Laundry, Kitchen, Dining Room, Master Bathroom, Master Bedroom, Other, Family Room, Entry/Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 13 |
Utilities | Underground Utilities |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4145 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Crawlspace |
Lot Features | Rectangular |
Lot Size Acres | 0.71 |
Lot Size Area | 0.71 |
Lot Size Square Feet | 30928 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | 5.0 x 4.75 | Main | ||
Bathroom 2 | 8.42 x 8.33 | Second | ||
Bathroom 3 | 11.25 x 5.75 | Second | ||
Bedroom 2 | 15.42 x 13.8 | Second | ||
Bedroom 3 | 17.42 x 11.50 | Second | ||
Bedroom 4 | 20.8 x 15.25 | Second | ||
Dining Room | 17.25 x 13.25 | Main | ||
Entry/Foyer | 11.75 x 9.42 | Main | ||
Family Room | 19.0 x 23.0 | Main | ||
Garage | 24.67 x 28.75 | Main | ||
Kitchen | 17.42 x 17.42 | Main | ||
Laundry | 9.0 x 6.0 | Main | ||
Master Bathroom | 19.42 x 7.42 | Main | ||
Master Bedroom | 15.42 x 20.67 | Main | ||
Office | 14.33 x 6.17 | Second | ||
Other | 9.67 x 0.17 | Main | ||
Other | Main | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool