





Property Attributes
- MLS#114148
- TypeSingle Family
- CountyALAMANCE
- CityGraham
- AreaCounty SW
- NeighborhoodRogers Nest
- Zip27253
- StyleOne Story
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Allen Tate Realtors-Garden Road
Property Description
**TO BE BUILT - NOT YET STARTED** 1600+ square feet w/ 3 bedrooms, 2 baths & double basement garage. Luxury vinyl plank flooring, granite countertops, stainless appliances. Large 1.8 acre WOODED lot in Southern school district. Small branch runs along rear property line. Well & Septic (septic permit on file). Restricted neighborhood w/ NO HOA DUES. Short drive to downtown Graham, I40/85, shopping, restaurants, etc. Property perked for 4 bedrooms - plan can be modified for add'l costs if desired - call LA for info.
Elementary School | Middle School | High School |
---|---|---|
Alex. Wilson Elementary School | Southern Alamance Middle School | Southern Alamance High School |
Price History | |
---|---|
1/9/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Alex. Wilson |
Exterior Features | Landscaping |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas, Heat Pump |
High School | Southern Alamance |
Interior Features | Ceiling Fan(s), Fireplace, Granite Counters, Main Level Master |
Levels | One |
MLS Area | County SW |
Middle/Junior High School | Southern Alamance |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Not Connected, Needs Septic, Septic Tank |
Stories | 1 |
Subdivision Name | Rogers Nest |
Terms | Cash, Conventional |
Zoning Description | None Known |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Basement |
Lot Features | Irregular Lot |
Lot Size Acres | 1.8 |
Lot Size Area | 1.8 |
Lot Size Square Feet | 78408 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool