



















Property Attributes
- MLS#114090
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- NeighborhoodMaeview Acres
- Zip27215
- StyleRanch,One Story
- Year Built1991
- Taxes1006
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Allen Tate Realtors-Garden Road
Property Description
Fabulous Location! Nice 3BR/2BA ranch home on .48 acres. Convenient location for commuters and you will love being very close to Alamance Crossing Shopping Center, Elon University and Cone Health along with all destinations for shopping and restaurants! Perfect for 1st time homeowner or those looking to downsize with all main level living areas. Lg .48 acre corner lot in a private neighborhood with no through traffic. Storage Bld remains.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
1/1/2021 | Listed $164,900 |
General Features
Appliances | Dishwasher, Electric Range, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Ranch, One Story |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Highland |
Exterior Features | Landscaping, Out Building(s) |
Flooring | Carpet, Vinyl |
Heating | Electric, Forced Air, Heat Pump |
High School | Williams |
Interior Features | Ceiling Fan(s), Main Level Master, Pantry, Pull Down Attic Stairs |
Levels | One |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Parking Features | Parking Pad |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Maeview Acres |
Terms | Cash, Conventional |
Zoning Description | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1435 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20909 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool