






























Property Attributes
- MLS#114062
- TypePending
- CountyALAMANCE
- CityMebane
- AreaMebane
- NeighborhoodFieldstone Farms
- Zip27302
- StyleTwo Story
- Year Built2006
- Taxes2161
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2211
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
EXCELLENT 3 bedroom, 2.5 bath on TWO levels in Fieldstone Farms. Nice open living areas with lot of natural light. Living room, formal dining, kitchen, breakfast nook and spacious family room. New vinyl flooring and 9ā ceilings. Level 2 provides large Master Suite with en-suite bath and W-I-C. Two additional bedrooms and full bath plus laundry conveniently located off MBR. Generous bonus room is the perfect place to hang out and enjoy family time. Wonderful stone patio on rear and expansive covered front porch creating opportunities to share a morning cup of coffee or an evening glass of wine. Entertaining is easy in this well maintained home. Great neighborhood with amenities: community pool, basketball court. playground nearby. Terrific Mebane location. This could be YOUR new home!
Elementary School | Middle School | High School |
---|---|---|
S. Mebane Elementary School | Woodlawn Middle School | Eastern Alamance High School |
Price History | |
---|---|
1/4/2021 | Listed $225,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | S. Mebane |
Exterior Features | Landscaping, Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | Eastern Alamance |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Pantry, Pull Down Attic Stairs, Solid Surface Counters, Separate Shower |
Levels | Two |
MLS Area | Mebane |
Middle/Junior High School | Woodlawn |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Fieldstone Farms |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2211 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | 6534 |
Lot Features | Rectangular |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bonus Room | Second | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Second | |||
Living Room | Main | |||
Master Bedroom | Second | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool