





























Property Attributes
- MLS#114029
- TypePending
- CountyROCKINGHAM
- CityReidsville
- Zip27320
- StyleMobile Home
- Year Built2011
- Taxes662
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Beautifully maintained home on a secluded, 2 acre lot in the Wentworth Elementary School District. Large walk-in closets, walk-in pantry, laundry room, and formal dining areas. Master bath hosts garden tub and separate shower. Built-ins in the living room with a wood-burning fireplace. New laminate flooring and fresh paint. All GE kitchen appliances to convey.
Elementary School | Middle School | High School |
---|---|---|
Wentworth Elementary School | Rockingham Middle School | Rockingham High School |
Price History | |
---|---|
12/23/2020 | Listed $145,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Body Type | Double Wide |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Wentworth |
Exterior Features | Garden, Landscaping, Out Building(s) |
Flooring | Laminate |
Heating | Electric, Heat Pump |
High School | Rockingham |
Interior Features | Built-in Features, Ceiling Fan(s), Fireplace, Garden Tub/Roman Tub, Kitchen Island, Main Level Master, Pantry, Separate Shower |
Middle/Junior High School | Rockingham |
Parking Features | Garage, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Features | Irregular Lot |
Lot Size Acres | 2.07 |
Lot Size Area | 2.07 |
Lot Size Square Feet | 90169 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool