




























Property Attributes
- MLS#114028
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington SE
- Zip27215
- StyleOne Story
- Year Built1951
- Taxes847
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Lots of Potential in this 2 bedroom, 1 large bathroom has separate tub and shower, storage area; Vinyl Replacement Windows 2001; Gas Heat & Water Heater; Hardwood Floors under carpet per seller; Kitchen has original Vintage Wall oven and cook top, Washer & Dryer Remain located in Kitchen; Storage Shed 10x16 remains; Single Carport 10x20 with Paved Drive; Refrigerator & Dog lot is tenants property; 12 hour notice to show
Elementary School | Middle School | High School |
---|---|---|
Newlin Elementary School | Broadview Middle School | Cummings High School |
Price History | |
---|---|
12/23/2020 | Listed $65,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | One Story |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School | Newlin |
Energy Efficient | Windows |
Exterior Features | Out Building(s), Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Heating | Forced Air, Gas |
High School | Cummings |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Main Level Master, Pull Down Attic Stairs |
Levels | One |
MLS Area | Burlington SE |
Middle/Junior High School | Broadview |
Parking Features | Carport |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1018 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | 60x134x60x135 |
Lot Features | Rectangular |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8059 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool