

























Property Attributes
- MLS#114021
- TypePending
- CountyALAMANCE
- CityGraham
- AreaGraham
- NeighborhoodValleyfield
- Zip27253
- StyleTwo Story
- Year Built2005
- Taxes1914
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Re/Max Diamond Realty
Property Description
Welcome Home to Valleyfield, Southern Alamance District. This home features a Fantastic rocking chair front porch, Large Livingroom with Ceiling fan and fireplace. Huge Dining Room for Family dinners, Updated Kitchen with breakfast area and Stainless appliances. Great seperate Office/ Study room opposite of livingroom. 1/2 Bathroom downstairs and a Large laundry room. Master Suite has walk in closet, Separate water closet, Garden tub and separate shower. 2 additional bedrooms and a full bath. Large Bonus room finishes out the upstairs. Plantation Blinds, Kitchen update in 2019 and Smartcore flooring downstairs in 2019. New Paint 2020.
Elementary School | Middle School | High School |
---|---|---|
E.M. Holt Elementary School | Southern Alamance Middle School | Southern Alamance High School |
Price History | |
---|---|
12/22/2020 | Listed $249,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | E.M. Holt |
Exterior Features | Landscaping, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 20 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School | Southern Alamance |
Interior Features | Ceiling Fan(s), Fireplace, Garden Tub/Roman Tub, Library, Pantry, Pull Down Attic Stairs, Separate Shower, Cable TV |
Levels | Two |
MLS Area | Graham |
Middle/Junior High School | Southern Alamance |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Patio, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Valleyfield |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2030 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 153x137x85x18x18x57 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 12894 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Second | |||
Bathroom 3 | Second | |||
Bonus Room | Second | |||
Den | Main | |||
Dining Room | Main | |||
Garage | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool