

























Property Attributes
- MLS#113932
- TypePending
- CountyGUILFORD
- CityGreensboro
- Zip27407
- StyleOne Story
- Year Built1989
- Taxes1702
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage-Burlington
Property Description
NEWLY RENOVATED ADORABLE 2BR/2BA END UNIT TOWNHOME LOCATED IN CEDAR VALLEY. THIS HOME PROVIDES ONE LEVEL LIVING WITH AN OPEN FLOOR PLAN AND VAULTED CEILINGS. RENOVATIONS INCLUDE NEW PAINT, FLOORING, COUNTERTOPS, MASTER BATH OVERHAUL, LANDSCAPED AND REFRESHED OUTDOOR LIVING SPACE, FIXTURES AND SO MUCH MORE. EAT-IN KITCHEN FEATURES STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS WITH TILE BACKSPLASH & PANTRY. LARGE MASTER BR W/ HUGE MASTER BATH. LOCATED CLOSE TO WALKING TRAILS, SWIM & RAQUET CLUB & SHOPPING. SCHEDULE YOUR SHOWING TODAY! SELLER IS WILLING TO NEGOTIATE FURNISHINGS OUTSIDE OF OFFER. HOME IS LISTED IN BURLINGTON-ALAMANCE MLS. PLEASE CALL SHOWINGTIME THEY DO ALLOW CROSS SHOWINGS. PLEASE SEE SHOWINGTIME 'NOTES FOR SHOWING AGENT" FOR LINK.
Middle School | High School |
---|---|
Jamestown Middle School | Ragsdale High School |
Price History | |
---|---|
12/14/2020 | Listed $164,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Other |
Exterior Features | Fence, Landscaping, Out Building(s), Paved Driveway, Pool |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee 2 | 66 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School | Ragsdale |
Interior Features | Built-in Features, Fireplace, Granite Counters, Garden Tub/Roman Tub, Main Level Master, Pantry, Separate Shower, Vaulted Ceiling(s) |
Levels | One |
Middle/Junior High School | Jamestown |
Parking Features | Attached, Garage, One Car Garage, Parking Pad |
Patio/Porch Features | Patio |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, VA Loan |
Zoning Description | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1380 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Slab |
Lot Features | Irregular Lot |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool