






























Property Attributes
- MLS#113848
- TypePending
- CountyCASWELL
- CitySemora
- NeighborhoodHyco Lake
- Zip27343
- StyleOne Story
- Year Built1990
- Taxes3762
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2476
- Lot Size2.84 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This lovingly built custom home at HYCO LAKE flaunts beautiful hardwood floors, Anderson windows/sliding doors, cathedral ceiling, and a rock fireplace! 2 CAR GARAGE! Storage Building! DOUBLE-SLIP BOATHOUSE! Being sold furnished! Relax on the expansive porches and come get away from it all in this peaceful mountain-like setting and enjoy all HYCO LAKE has to offer! NORESTRICTIONS!
High School |
---|
Other High School |
Price History | |
---|---|
12/4/2020 | Listed $450,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Other |
Exterior Features | Out Building(s) |
Flooring | Carpet, Concrete, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 155 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | Other High School |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Master |
Levels | One |
Middle/Junior High School | Other |
Parking Features | Detached, Garage, Two Car Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Conventional Sewer |
Stories | 1 |
Subdivision Name | Hyco Lake |
Terms | Cash, Conventional |
View | Water |
Waterfront Features | Water Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Exterior Entry |
Below Grade Finished Area | 1238 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2476 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 2.84 |
Lot Size Area | 2.84 |
Lot Size Square Feet | 55900 |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool