



























Property Attributes
- MLS#113792
- TypeSingle Family
- CountyNASH
- CitySpring Hope
- Zip27882
- StyleOne Story
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2263
- Lot Size11.14 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
*Residential / Business Investment opportunity in AKC Dog breeding Business. This recognized Dog Breeder has specialized in AKC Registered Standard Poodle and West Highland White Terrier/Westie Breeds for thirty years. This Turn-Key, fully staffed Business includes AKC dog breed inventory, kennel facility, climate controlled 20 run kennel, office building with photography room, break room, 8 large Dog cottages, 22 Dog sheds, 2 large outdoor puppy playpen areas. Business websites are also included. *Property Description Located on nearly 12 rural acres, the property includes a Ranch style main Residence featuring 4 bedrooms with 2 baths, screened porch and pool. A 2009 Mobile Home with 3 bedrooms and 2 baths is also included. A large Equipment Building, 2+stall horse barn and large fish pond are included with the property.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
12/1/2020 | Listed $1,600,000 |
General Features
Appliances | Dishwasher, Electric Range, Refrigerator |
---|---|
Architectural Style | One Story |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Call School Board |
Exterior Features | Fence, Out Building(s), Paved Driveway, Pool |
Flooring | Carpet, Wood |
Heating | Electric, Propane |
High School | Call School Board |
Interior Features | Ceiling Fan(s), Fireplace, Garden Tub/Roman Tub, Main Level Master, Separate Shower, Cable TV, Workshop |
Levels | One |
Middle/Junior High School | Call School Board |
Other Structures | Barn(s) |
Parking Features | Carport |
Patio/Porch Features | Deck, Porch, Screened |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, Other, See Remarks |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2263 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 11.14 |
Lot Size Area | 11.14 |
Lot Size Square Feet | 233046 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 3 | Main | |||
Bedroom 2 | Main | |||
Bedroom 4 | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool