
























Property Attributes
- MLS#113771
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington SW
- NeighborhoodKellam Place
- Zip27215
- StyleTwo Story
- Year Built1992
- Taxes2302
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Allen Tate Realtors-Garden Road
Property Description
Stunning & UPDATED 2 STORY w/ over 2000 SQ FT, 4 bedrooms & 2.5 baths. Desirable CORNER LOT in KELLAM PLACE neighborhood. SIDE ENTRY garage. SPACIOUS floor plan. Formal LIVING & DINING, kitchen w/ backsplash (appliances 2017), pantry closet, & bkfst nook. Cozy DEN w/ gas log FP. Waterproof LVP flooring (2017), Roof (2014), new CARPET (2020), upstrs HVAC (2019). Fresh paint. Master Ste w/ UPDATED BATH. 3 add'l beds (4th bdrm/bonus rm). Storage bldg. FENCED REAR YARD. Expansive DECKING w/ above ground POOL. Popular SOUTHERN SCHOOLS. MINUTES to I40/85 makes EZ commute to TRIAD & TRIANGLE areas!
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Southern Alamance Middle School | Southern Alamance High School |
Price History | |
---|---|
11/27/2020 | Listed $259,900 |
12/3/2020 | 2% - $255,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Community Features | Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Highland |
Exterior Features | Fence, Landscaping, Out Building(s), Paved Driveway, Pool |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School | Southern Alamance |
Interior Features | Ceiling Fan(s), Fireplace, Library, Pull Down Attic Stairs, Cable TV |
Levels | Two |
MLS Area | Burlington SW |
Middle/Junior High School | Southern Alamance |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Deck, Porch |
Pool Features | Above Ground |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Kellam Place |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2066 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 0.25 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10977 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool