


















Property Attributes
- MLS#113761
- TypePending
- CountyALAMANCE
- CityHaw River
- AreaHaw River
- Zip27258
- StyleMobile Home,Ranch,One Story
- Year Built1984
- Taxes641
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Coldwell Banker HPW-Mebane
Property Description
Great for 1st time home buyer or investor! This well maintained home is conveniently located on a corner lot, just off of Trollingwood Rd! You are minutes from US 70, Burlington or Mebane! This home features 3 BR's and 2 full baths. Soaking Tub in Master BR, separate laundry room and a walk-in closet in ALL 3 bedrooms! The larger corner lot gives you a 2 car, carport and out building. With the split Bedroom floorplan, this home lives much larger than it seems!
Elementary School | Middle School | High School |
---|---|---|
Haw River Elementary School | Graham Middle School | Graham High School |
Price History | |
---|---|
11/25/2020 | Listed $99,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Mobile Home, Ranch, One Story |
Body Type | Double Wide |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School | Haw River |
Exterior Features | Landscaping, Out Building(s) |
Flooring | Laminate, Vinyl |
Heating | Forced Air, Gas |
High School | Graham |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Main Level Master, Vaulted Ceiling(s) |
Levels | One |
MLS Area | Haw River |
Middle/Junior High School | Graham |
Parking Features | Parking Pad |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional, FHA |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1044 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Square Feet | 18949 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool