
Property Attributes
- MLS#113500
- TypePending
- CountyGUILFORD
- CityBurlington
- AreaBurlington West
- NeighborhoodIngle Park
- Zip27215
- StyleTwo Story
- Year Built2008
- Taxes$ 2425
- Price$ 269,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3016
- Lot Size12,630 SqFt
Listing Provided Courtesy Of:
Glenwood Homes LLC
Data Source:
Burlington Alamance MLS (BURMLS)
Property Description
Gorgeous home in the highly desirable neighborhood of Carson Farms on beautiful, large lot! Open concept living room and kitchen with a formal dining room, fireplace and gorgeous finishes and screened in porch. The layout offers 5 spacious bedrooms and great closet space. Beautiful, spacious backyard on a wooded lot with lots of outdoors space with privacy. This one will go fast-do not miss out!
Elementary School | Middle School | High School |
---|---|---|
Gibsonville Elementary School | E. Guilford Middle School | E. Guilford High School |
Price History | |
---|---|
10/30/2020 | Listed $295,000 |
11/6/2020 | 4% - $285,000 |
11/13/2020 | 2% - $279,900 |
11/16/2020 | 4% - $269,999 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Gibsonville |
Energy Efficient | Windows |
Exterior Features | Landscaping, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 23 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School | E. Guilford |
Interior Features | Ceiling Fan(s), Fireplace, Kitchen Island, Pantry, Separate Shower, Cable TV |
Levels | Two |
Listing Agent State License | 306276 |
Lot Size Square Feet | 12630 |
MLS Area | Burlington West |
Middle/Junior High School | E. Guilford |
Patio/Porch Features | Porch, Screened |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Subdivision Name | Ingle Park |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Zoning Description | dual |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3016 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Rectangular |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Two Car Garage, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool