



Property Attributes
- MLS#110896
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- Zip27215
- StyleOne Story
- Year Built1941
- Taxes730
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Nice 2 bedroom 1 bath home near downtown Burlington. The home is convenient to numerous shopping and dining locations. It is directly across the street from Williams High School. This home has a rocking chair front porch which would be a perfect starter home, downsizing, or investment property. Do not miss out on this home!! The home is currently tenant occupied for the past couple of years but is on a month to month lease. Serious inquires only with 24-48 hours notice required to show. Please do not disturb tenants. The home is being sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
9/10/2020 | Listed $84,900 |
9/17/2020 | 6% - $79,900 |
11/11/2020 | 7% - $74,900 |
12/3/2020 | 2% - $73,900 |
1/4/2021 | 6% - $69,900 |
General Features
Appliances | Oven |
---|---|
Architectural Style | One Story |
Cooling | Central Air |
Elementary School | Call School Board |
Flooring | Carpet, Wood |
Heating | Forced Air, Gas |
High School | Call School Board |
Interior Features | Kitchen Island, Main Level Master, Cable TV |
Levels | One |
MLS Area | Burlington West |
Middle/Junior High School | Call School Board |
Parking Features | Parking Pad, On Street |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional |
Zoning Description | HDR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 968 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Rectangular |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool