




































Property Attributes
- MLS#109523
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- NeighborhoodWaterford
- Zip27215
- StyleTransitional
- Year Built2010
- Taxes7872
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5543
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Hill Barbour Realty
Property Description
Impressive and immaculate 1-owner custom built home on .74 private acres tucked away on cul de sac. Perfectly maintained with an inviting floorplan offering first floor master suite, large dine-in chef's kitchen, wet bar, mudroom, dual staircases, 3 bedrooms on 2nd level each with ensuite bath, huge bonus with builtin seating & wetbar plus attached 5th BR or office, 425 square feet on 3rd floor currently used as theater room, 3 car attached garage. Exterior features include 27x20.8 covered back entertaining space with built in seating, stone floor, and builtin gas grill; covered stone patio with wood-burning fireplace, covered front porch, landscaped private back lawn, irrigation system, landscape lighting. Better-than-new home that you can own for far less than the cost to build at this level of quality. Waterford offers community pool, tennis & clubhouse just minutes to shopping, I-40 access, hospitals, and Elon University.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
8/7/2020 | Listed $825,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Elementary School | Highland |
Energy Efficient | Windows |
Exterior Features | Gas Grill, Sprinkler/Irrigation, Landscaping, Landscape Lights, Paved Driveway, Pool |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee 2 | 199 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Williams |
Interior Features | Attic, Wet Bar, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Fireplace, Granite Counters, Game Room, Jetted Tub, Kitchen Island, Main Level Master, Pantry, Separate Shower |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Parking Features | Attached, Garage, Three Car Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Subdivision Name | Waterford |
Terms | Cash, Conventional |
Waterfront Features | Water Access |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 5543 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Insulated Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Features | Rectangular |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Square Feet | 32409 |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 5 | Second | |||
Bedroom 5 | Second | |||
Bonus Room | Second | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Garage | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Media Room | Third | |||
Other | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool