




































Property Attributes
- MLS#109453
- TypeSingle Family
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- NeighborhoodSomerton
- Zip27215
- StyleTwo Story
- Year Built1999
- Taxes7820
- Price$ 800,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6228
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Luxury custom home on a tranquil cul-de-sac, nestled on 2 lots. This grandly proportioned home offers formal living & dining rooms with a unique dual entry staircase. Formal areas flow to the sun-filled family room w/built-ins & fireplace. Family room opens to the breakfast area & chefās kitchen with granite, stainless steel appliances, 6-burner gas cook-top & double ovens. Huge island perfect for gatherings/prep. Owner suite has sitting area/fireplace and en-suite bath. Bedrooms on all three levels for multi-generational possibilities. Enjoy downstairs game room and sitting area with fireplace & wet-bar. 3 car garage & immaculate yard enclosed by 462 ft. of 6-8 ft. brick wall. Newly finished hardwoods and painting throughout. Built by renowned builder Charles Jones. Located in heart of west Burlington near Elon University, Alamance Country Club, shopping, restaurants.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
7/30/2020 | Listed $800,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Smith |
Energy Efficient | Doors, Windows |
Exterior Features | Fence, Garden, Sprinkler/Irrigation, Landscaping, Landscape Lights, Paved Driveway |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School | Williams |
Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Fireplace, Granite Counters, Game Room, Jetted Tub, Kitchen Island, Library, Pantry, Pull Down Attic Stairs, Separate Shower |
Levels | Two |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Parking Features | Attached, Garage, Three Car Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Somerton |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 2065 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 6228 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Total Rooms | 14 |
Window Features | Insulated Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Basement |
Lot Dimensions | 95 x 199 x 45 x 384 x 181 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.88 |
Lot Size Area | 0.88 |
Lot Size Square Feet | 38314 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bedroom 5 | Main | |||
Bonus Room | Basement | |||
Den | Basement | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Second | |||
Other | Basement | |||
Other | Basement | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool