
























Property Attributes
- MLS#109160
- TypeSingle Family
- CountyALAMANCE
- CityBurlington
- AreaBurlington West
- Zip27215
- StyleCape Cod,Two Story
- Year Built1971
- Taxes3941
- Price$ 429,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3809
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Price Reduced! Unique, custom-built Cape Cod with 3 suites in West Burlington. This home is built for entertaining and relaxing! Master Suite has double baths with large walk-in closet and private entrance to covered patio. 3 fireplaces (2 gas, 1 wood-burning), 4 wet-bars (one with new icemaker), new garbage disposal and dw, indoor/outdoor sound system, security system, massive amounts of storage spaces and builting. Hot tub, and pool with new decking. Covered and uncovered patios, gas hook-up for grill. Double detached garage with workshop area and attic storage. Mature gardens and flowering trees. Needs cosmetic updating.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Turrentine Middle School | Williams High School |
Price History | |
---|---|
6/30/2020 | Listed $447,500 |
9/1/2020 | 5% - $429,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod, Two Story |
Construction Materials | Brick, Hardboard |
Cooling | Central Air |
Elementary School | Smith |
Exterior Features | Fence, Garden, Gas Grill, Pool |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Gas |
High School | Williams |
Interior Features | Wet Bar, Built-in Features, Fireplace, Main Level Master, Pantry |
Levels | Two |
MLS Area | Burlington West |
Middle/Junior High School | Turrentine |
Parking Features | Detached, Garage, Two Car Garage |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional |
View | Water |
Zoning Description | R-15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3809 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Total Rooms | 11 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 361.61x225x233.16 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Square Feet | 42994 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Second | |||
Bathroom 2 | Second | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool