



























Property Attributes
- MLS#108127
- TypePending
- CountyPERSON
- CityRoxboro
- Zip27573
- StyleSingle Family Residence
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Beautiful 3 BD 3 BA home with beautiful features including hardwood floors, granite kitchen countertops, office/study, sunroom, oversized garage, and more! Sale of property also includes rental property located at 4571 Boston Rd and 1.31 acre wooded lot. Talk about a great deal!!
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
3/19/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Call School Board |
Exterior Features | Landscaping, Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Call School Board |
Interior Features | Fireplace, Granite Counters, Main Level Master |
Middle/Junior High School | Call School Board |
Parking Features | Attached, Garage, Two Car Garage |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Subdivision Name | Not In Subdivision |
Terms | Cash, Conventional |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2608 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 150x287x150x273 |
Lot Features | Rectangular |
Lot Size Acres | 0.96 |
Lot Size Area | 0.96 |
Lot Size Square Feet | 41817 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 3 | Second | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Office | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool