Property Attributes
- MLS#10180625
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMaple Ridge Cove
- Zip27614
- StyleContemporary, Modern, Transitional
- Year Built2026
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6273
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A rare presale opportunity in Maple Ridge Cove, a private gated community exclusively built by Exeter Building Company. The Arden, a modern transitional residence, sits on a large estate homesite, one of just 11 in this exclusive enclave. This thoughtfully designed floor plan features 1st floor with 12' ceilings, the primary and guest suite, study, and gameroom, perfect for single-floor living and entertaining. Three covered porches off the rear look out to a heated and saltwater pool & spa combo with water features and firebowls. With the privacy of a gated setting and the natural beauty of a large estate homesite, this presale opportunity allows you to make the Arden truly your own — from finishes to floor plan adjustments.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brassfield Road Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $3,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Asphalt,Metal,Rubber,Shingle |
| Appliances | Built-In Freezer,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Gas Water Heater,Microwave,Range Hood,Wine Refrigerator |
| HOA Fee | 417 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Modern,Transitional |
| Pool Features | Filtered,Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Private,Salt Water,Tile |
| Construction Materials | Blown-In Insulation,Brick Veneer,Fiber Cement,Glass,Lap Siding,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Maple Ridge Cove |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-540: North on Six Forks Road for 2.5 miles, turn LEFT to stay on Six Forks Rd for 3 miles, turn right on Hwy 98 and continue for 0.5 miles, turn left into Maple Ridge Cove. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40105 |
| Spa Features | Heated,In Ground,Private |
| Elementary School | Wake - Brassfield Road Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Structure Type | Site Built |
| Builder Name | Exeter Building Company |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Sound System,Storage,Walk-In Closet(s),Walk-In Shower,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6273 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fenced Yard,Gas Grill,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Community Water |
| Lot Size Area | 0.92 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 6273 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers