Property Attributes
- MLS#10152562
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSanctuary at Lake Wheeler
- Zip27603
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3664
- Lot Size1.62 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom built by one of Cary's most prestigious builders. Perfectly situated on a generous 1+ acre home site with only county taxes. This open concept layout offers four bedrooms and four and a half bathrooms, including a spacious owner's suite and a private study/guest suite. A third floor walk-up attic provides tons of storage space. Wide plank harwoods and upgraded trim span throughout the main living areas! Featuring a gourmet kitchen with quartz countertops and backsplash, a large center island with barstool seating, custom ceiling-height cabinetry, gourmet appliances including a 6-burner gas range with double oven and a hidden scullery with second dishwasher and microwave. The spacious owner's suite offers a tray ceiling, wide plank hardwood flooring and a luxurious ensuite bath with a dual vanity with quartz top, a spa-style shower with tile to ceiling surround and deep soaking tub. All adjoining an oversized walk-in closet with custom built-ins! The family room features elegant ceiling beams with cove crown molding, a linear gas log fireplace with tile surround and flanking custom built-in cabinets and large sliding glass doors to the rear covered porch and grilling deck. Upstairs, you'll find a huge recreational room with direct access to the guest bath and three additional ensuite bedrooms! Complete with a third floor walk-up attic space and three-car garage for ample parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Yates Mill Elementary Elementary School | Wake - Dillard Drive Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Double Oven,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Smart Appliance(s),Tankless Water Heater |
| Zoning | R-40W |
| HOA Fee | 136 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Deck,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Sanctuary at Lake Wheeler |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow I-440 E and I-40 W to Lake Wheeler Rd (Exit 297), Lake Wheeler Rd South past Yates Mill Park. Sanctuary at Lake Wheeler is on the right. |
| High School | Wake - Athens Drive High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70567.2 |
| Elementary School | Wake - Yates Mill Elementary |
| Middle/Junior High School | Wake - Dillard Drive Middle |
| Virtual Tour | https://www.zillow.com/view-imx/0fda2404-900c-4a6c-a325-d382931f58b2?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Amward Homes of NC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Second Primary Bedroom,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3664 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Community Water |
| Lot Size Area | 1.62 |
| Foundation Details | Permanent,Raised |
| Building Area Total | 3664 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.62 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers